Enchanted Gargoyle
Level 44PassiveMagic Creatures
Stats
| Level | 44 |
| HP | 1,799 |
| MP | 712 |
| P. Atk. | 390 |
| M. Atk. | 212 |
| P. Def. | 209 |
| M. Def. | 170 |
| Accuracy | 77 |
| Evasion | 77 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 174 |
| Walk speed | 140 |
Reward
| EXP | 12,060 |
| SP | 825 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
Stun Lv. 4You are stunned and temporarily prohibited from movement.
Resist Daggers/Rapier Weapon Lv. 3Resistant to Dagger/Rapier attacks.
Blunt Weapon Weak PointVulnerable to Blunt Weapons.
Map
Near Ivory Tower. Respawn 19 s – 29 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1 | 25.3% | |
| 1,578 – 3,234 | 20.4% | |
| 1 | 14.2% | |
| 1 | 14.2% | |
| 1 | 14.0% | |
| 1 | 12.5% | |
| 1 | 10.9% | |
| 3 | 9.62% | |
| 1 | 9.48% | |
| 1 | 9.29% | |
| 1 | 8.84% | |
| 3 | 8.20% | |
| 1 | 4.99% | |
| 1 | 4.89% | |
| 3 | 4.82% | |
| 1 | 2.84% | |
| 3 | 2.80% | |
| 1 | 2.25% | |
| 3 | 1.29% | |
| 1 | 1.11% | |
| 1 | 0.99% | |
| 1 | 0.66% | |
| 1 | 0.66% | |
| 3 | 0.34% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 3 | 0.19% | |
| 3 | 0.10% | |
| 3 | 0.07% | |
| 3 | 0.04% | |
| 3 | 0.02% | |
| 3 | 0.01% | |
| 3 | 0.0029% | |
| 3 | 0.0010% | |
| 3 | 0.0005% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 | 8.30% | |
| 3 | 5.12% | |
| 3 | 1.03% |