Greystone Golem
Level 13PassiveMagic Creatures
Stats
| Level | 13 |
| HP | 339 |
| MP | 161 |
| P. Atk. | 28 |
| M. Atk. | 10 |
| P. Def. | 76 |
| M. Def. | 120 |
| Accuracy | 46 |
| Evasion | 46 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 23 |
| Walk speed | 23 |
Reward
| EXP | 1,962 |
| SP | 78 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Skills
NPC Prominence - Slow
Resist Daggers/Rapier Weapon Lv. 3Resistant to Dagger/Rapier attacks.
Blunt Weapon Weak PointVulnerable to Blunt Weapons.
Resist Bleed Attacks Lv. 5Resistant to Bleed attack.
Map
Near Frozen Waterfalls. Respawn 21 s.
Drops
| Item | Amount | Chance |
|---|---|---|
| 381 – 540 | 29.6% | |
| 1 | 25.0% | |
| 1 | 14.2% | |
| 1 | 14.2% | |
| 1 | 13.9% | |
| 1 | 12.5% | |
| 1 | 10.9% | |
| 1 | 9.48% | |
| 1 | 9.29% | |
| 1 | 8.71% | |
| 3 | 5.54% | |
| 1 | 4.99% | |
| 1 | 4.89% | |
| 1 | 4.41% | |
| 3 | 2.41% | |
| 1 | 2.23% | |
| 1 | 0.99% | |
| 3 | 0.99% | |
| 1 | 0.74% | |
| 1 | 0.66% | |
| 1 | 0.66% | |
| 1 | 0.33% | |
| 1 | 0.33% | |
| 3 | 0.29% | |
| 3 | 0.05% | |
| 3 | 0.01% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 3 | 23.7% | |
| 3 | 1.78% | |
| 3 | 0.94% |