Scarecrow
Level 1PassiveMagic Creatures
Stats
| Level | 1 |
| HP | 62 |
| MP | 48 |
| P. Atk. | 9 |
| M. Atk. | 3 |
| P. Def. | 40 |
| M. Def. | 35 |
| Accuracy | 34 |
| Evasion | 34 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 1 |
| Walk speed | 1 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Map
Near Monastery of Silence. Respawn 1 min.
Drops
This monster drops nothing.