Bizarre Cocoon
Level 84PassiveMagic Creatures
Stats
| Level | 84 |
| HP | 6,381 |
| MP | 2,210 |
| P. Atk. | 2,375 |
| M. Atk. | 1,534 |
| P. Def. | 618 |
| M. Def. | 551 |
| Accuracy | 140 |
| Evasion | 134 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 1 |
| Walk speed | 1 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Map
Near Stakato Nest. Respawn 1 min.
Drops
This monster drops nothing.