Corpse of Deadman
Level 63PassiveUndeadDay onlyNight only
Stats
| Level | 63 |
| HP | 3,302 |
| MP | 1,375 |
| P. Atk. | 987 |
| M. Atk. | 559 |
| P. Def. | 398 |
| M. Def. | 293 |
| Accuracy | 96 |
| Evasion | 96 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 1 |
| Walk speed | 15 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Vaelorn rates. Level gap and party change it.
Map
Near Forest of the Dead. Respawn 1 min.
Drops
This monster drops nothing.