
Dynasty Bagh-Nakh
S gradeFist
Details
| Type | Fist |
| Grade | S |
| P. Atk. | 405 |
| M. Atk. | 151 |
| Critical | 4 |
| Accuracy | 5 |
| Atk. Spd. | 325 |
| Atk. Range | 40 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 3,597 |
| Weight | 1,550 |
In-game text
Bestows one of the following functions: Rsk. Evasion, Focus, or Haste.
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Beautiful Atrielle | 81 | 2 | 0.03% |
| Lesser Giant Mage | 82 | 3 | 0.0022% |
| Hamlet | 80 | 3 | 0.0002% |
| Evil Spirits of the Mine | 82 | 3 | 0.0001% |
| Drakos | 80 | 3 | < 0.0001% |
Exchange
Crafted with
Craft level 9MP 240Success 60%Dwarven craft
Materials