
Dynasty Halberd
S gradePolearm
Details
| Type | Polearm |
| Grade | S |
| P. Atk. | 333 |
| M. Atk. | 151 |
| Critical | 8 |
| Accuracy | -4 |
| Atk. Spd. | 325 |
| Atk. Range | 80 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 3,597 |
| Weight | 2,010 |
In-game text
Bestows one of the following functions: Anger, Critical Stun, or Light.
Effects
Polearm Multi-attackEnables the character to attack multiple opponents.
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Contaminated Morek Warrior | 81 | 3 | 0.0004% |
| Barif's Pet | 81 | 3 | 0.0003% |
| Drakos | 80 | 3 | < 0.0001% |
| Ragna Orc | 81 | 3 | < 0.0001% |
| Grave Robber Magician | 82 | 3 | < 0.0001% |
Exchange
Crafted with
Craft level 9MP 240Success 60%Dwarven craft
Materials