
Scroll: Enchant Armor (A-Grade)
Scroll
Details
| Type | Scroll |
| Weight | 120 |
| Stackable | Yes |
In-game text
When enchanted, P. Def. increases by 1 for A-grade armor and accessories. Starting at +4, P. Def. increases by 3 and a HP bonus is granted. Enchanting is safe up to +3, but one-piece body armor can be safely enchanted up to +4.
Effects
Scroll: Enchant Armor (Grade A)
Dropped by 40 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Lost Captain | 69 | 2 | 78.2% |
| Demon's Agent Falston | 66 | 2 | 78.1% |
| Rahha | 65 | 2 | 77.8% |
| Hekaton Prime | 65 | 2 | 77.8% |
| Roaring Lord Kastor | 62 | 2 | 76.8% |
| Zaken | 60 | 2 | 66.5% |
| Icicle Emperor Bumbalump | 74 | 2 – 6 | 60.8% |
| Doom Blade Tanatos | 72 | 2 – 6 | 60.2% |
| Eilhalder von Hellmann | 71 | 2 – 6 | 60.0% |
| Beast Lord Behemoth | 70 | 2 – 6 | 59.6% |
| Korim | 70 | 2 – 6 | 59.6% |
| Abyss Brukunt | 59 | 2 | 54.0% |
| Ancient Drake | 60 | 2 | 50.1% |
| Enmity Ghost Ramdal | 65 | 2 | 44.4% |
| Gorgolos | 64 | 2 | 43.4% |
| Immortal Muus | 77 | 2 | 41.7% |
| Gillien | 75 | 2 | 41.1% |
| Jakard | 73 | 2 | 39.3% |
| Treasure Chest | 75 | 3 | 11.0% |
| Treasure Chest | 72 | 3 | 8.02% |
| Treasure Chest | 66 | 3 | 0.42% |
| Treasure Chest | 69 | 3 | 0.42% |
| Nephilim Royal Guard | 75 | 3 | 0.05% |
| Hallate's Guardian | 69 | 3 | 0.05% |
| Binder | 73 | 3 | 0.04% |
| Lesser Ancient Warrior | 78 | 3 | 0.04% |
| Sepulcher Guard | 75 | 3 | 0.03% |
| Bloody Guardian | 75 | 3 | 0.03% |
| Sepulcher Preacher | 72 | 3 | 0.03% |
| Bound Shaman | 72 | 3 | 0.02% |
| Amon's Spirits | 74 | 3 | 0.02% |
| Valac's Creature | 69 | 3 | 0.02% |
| Elmoradan's Lady | 65 | 3 | 0.02% |
| Archer of Abyss | 65 | 3 | 0.02% |
| Requiem Behemoth | 70 | 3 | 0.01% |
| Conjurer Bat Lord | 72 | 3 | 0.01% |
| Spiteful Soul Leader | 65 | 3 | 0.0080% |
| Bone Sweeper | 69 | 3 | 0.0068% |
| Resurrected Guard | 66 | 3 | 0.0061% |
| Resurrected Guard | 66 | 3 | 0.0058% |
Spoiled from 21 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Sly Hound Dog | 72 | 3 | 0.87% |
| Lilim Guard Knight | 78 | 3 | 0.86% |
| Nephilim Commander | 78 | 3 | 0.86% |
| Forgotten Victim | 78 | 3 | 0.77% |
| Zombie Worker | 78 | 3 | 0.75% |
| Lesser Ancient Warrior | 78 | 3 | 0.70% |
| Eye of Pilgrim | 74 | 3 | 0.66% |
| Hot Springs Antelope | 74 | 3 | 0.52% |
| Hot Springs Bandersnatchling | 73 | 3 | 0.48% |
| Splinter Stakato Drone | 70 | 3 | 0.44% |
| Eye of Restrainer | 71 | 3 | 0.39% |
| Atrox | 69 | 3 | 0.37% |
| Devil Bat | 68 | 3 | 0.33% |
| Bone Puppeteer | 71 | 3 | 0.31% |
| Splinter Stakato Soldier | 68 | 3 | 0.29% |
| Grave Scarab | 73 | 3 | 0.29% |
| Devil Bat | 68 | 3 | 0.25% |
| Vampire Magician | 72 | 3 | 0.24% |
| Grendel | 71 | 3 | 0.24% |
| Grendel | 71 | 3 | 0.23% |
| Grendel | 71 | 3 | 0.23% |
Sold by 17 NPCs
| NPC | Near | Adena |
|---|---|---|
| Biggerstaff | Devastated Castle | 240,000 |
| Tamutak | Fortress of Resistance | 240,000 |
| Carey | Town of Aden | 240,000 |
| Dianne | Town of Aden | 240,000 |
| Crissy | Town of Aden | 240,000 |
| Albert | Town of Aden | 240,000 |
| Korgen | Town of Aden | 240,000 |
| DiMaggio | Town of Aden | 240,000 |
| Ronald | The Pagan Temple | 240,000 |
| Wayne | The Pagan Temple | 240,000 |
| Patty | The Pagan Temple | 240,000 |
| Jimmy | The Pagan Temple | 240,000 |
| Michael | Rune Township | 240,000 |
| Jack | The Pagan Temple | 240,000 |
| Karuto | The Pagan Temple | 240,000 |
| Angout | Rainbow Springs Chateau | 240,000 |
| Bandello | Fortress of the Dead | 240,000 |
Prices before castle tax.