
Saint Spear
S gradePolearm
Details
| Type | Polearm |
| Grade | S |
| P. Atk. | 281 |
| M. Atk. | 132 |
| Critical | 8 |
| Accuracy | -4 |
| Atk. Spd. | 325 |
| Atk. Range | 80 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 2,052 |
| Weight | 1,800 |
In-game text
Bestows one of the following functions: Health, Guidance or Haste.
Effects
Polearm Multi-attackEnables the character to attack multiple opponents.
Dropped by 16 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Baium | 75 | 2 | 3.41% |
| Antharas | 79 | 2 | 1.68% |
| Antharas | 79 | 2 | 1.68% |
| Antharas | 79 | 2 | 1.68% |
| Bloody Empress Decarbia | 75 | 2 | 1.06% |
| Ketra's Chief Brakki | 80 | 2 | 0.87% |
| Ketra's Commander Tayr | 80 | 2 | 0.81% |
| Anais | 80 | 2 | 0.81% |
| Awakened Ancient Executor | 81 | 2 | 0.56% |
| Anakazel | 78 | 2 | 0.50% |
| Ranger Karankawa | 79 | 2 | 0.13% |
| Tyrannosaurus | 80 | 3 | 0.02% |
| Tyrannosaurus | 80 | 3 | 0.02% |
| Tyrannosaurus | 80 | 3 | 0.02% |
| Blazing Ifrit | 78 | 3 | 0.0012% |
| Lavastone Golem | 78 | 3 | 0.0011% |
Exchange
| Where | Cost |
|---|---|
| Ishuma |