
Aspis
D gradeShield
Details
| Type | Shield |
| Grade | D |
| Evasion | -8 |
| Shield Rate | 20 |
| Shield Def. | 114 |
| Crystals | 50 |
| Weight | 1,350 |
Requirements
Race: HUMAN, ELF, DARK_ELF, ORC, DWARF
Dropped by 8 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Langk Matriarch Rashkos | 24 | 8 – 24 | 26.5% |
| Malex Herald of Dagoniel | 21 | 8 – 24 | 24.4% |
| Roxide | 32 | 3 | 0.40% |
| Death Fire | 32 | 3 | 0.40% |
| Ritmal Swordsman | 29 | 3 | 0.13% |
| Silenos | 30 | 3 | 0.08% |
| Androscorpio Hunter | 30 | 3 | 0.08% |
| Ol Mahum Van Grunt | 30 | 3 | 0.06% |
Sold by 18 NPCs
| NPC | Near | Adena |
|---|---|---|
| Casey | Town of Dion | 26,900 |
| Peta | Town of Giran | 26,900 |
| Radia | Town of Giran | 26,900 |
| Gentler | Town of Giran | 26,900 |
| Ian | Ivory Tower | 26,900 |
| Zenkin | Town of Oren | 26,900 |
| Damion | Gludin Village | 26,900 |
| Edroc | Hunters Village | 26,900 |
| Simplon | Town of Gludio | 26,900 |
| Cema | Hardin's Academy | 26,900 |
| Woodley | Town of Aden | 26,900 |
| Espen | Heine | 26,900 |
| Helmut | Town of Goddard | 26,900 |
| Janne | Town of Goddard | 26,900 |
| Vladimir | Rune Township | 26,900 |
| Alisha | Rune Township | 26,900 |
| Owaki | Town of Schuttgart | 26,900 |
| Adrian | Town of Schuttgart | 26,900 |
Prices before castle tax.