
Sealed Dark Crystal Gloves Design
Material
Details
| Type | Material |
| Weight | 60 |
| Stackable | Yes |
In-game text
An essential ingredient needed by a Dwarf to make Sealed Dark Crystal Gloves. It can be sold at a regular store.
Dropped by 25 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Demon Kuri | 59 | 120 – 360 | 4.57% |
| Demon Kuri | 59 | 120 – 360 | 4.57% |
| Ghost of the Well Lidia | 60 | 120 – 360 | 4.23% |
| Last Titan Utenus | 66 | 120 – 360 | 4.10% |
| Platinum Guardian Prefect | 74 | 3 | 4.06% |
| Platinum Guardian Warrior | 72 | 3 | 3.22% |
| Maluk Lord | 68 | 3 | 2.64% |
| Lesser Ancient Shaman | 76 | 3 | 2.28% |
| Nephilim Archbishop | 69 | 3 | 2.06% |
| Bound Shaman | 72 | 3 | 1.95% |
| Lilim Soldier | 69 | 3 | 1.90% |
| Eye of Restrainer | 71 | 3 | 1.85% |
| Shaman of Ancient Times | 75 | 3 | 1.34% |
| Conjurer Bat | 70 | 3 | 1.21% |
| Soldier of Ancient Times | 73 | 3 | 1.13% |
| Nonexistent Man | 78 | 3 | 0.81% |
| Bloody Lord | 68 | 3 | 0.70% |
| Hot Springs Antelope | 74 | 3 | 0.58% |
| Needle Stakato | 70 | 3 | 0.57% |
| Buffalo | 70 | 3 | 0.41% |
| Buffalo | 70 | 3 | 0.41% |
| Buffalo | 70 | 3 | 0.41% |
| Frenzy Stakato Drone | 72 | 3 | 0.40% |
| Hames Orc Footman | 71 | 3 | 0.40% |
| Island Guardian | 78 | 3 | 0.22% |
Spoiled from 3 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Buffalo Slave | 72 | 3 | 17.7% |
| Splinter Stakato Soldier | 68 | 3 | 8.20% |
| Grave Scarab | 73 | 3 | 8.07% |
Used to craft 1 recipes
| Result | Craft level | Needed |
|---|---|---|
| 7 | 13 |