
Crucifix of Blessing
Other
Details
| Type | Other |
| P. Atk. | 25 |
| M. Atk. | 28 |
| Critical | 8 |
| Atk. Spd. | 379 |
| Atk. Range | 40 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Weight | 620 |
Sold by 17 NPCs
| NPC | Near | Adena |
|---|---|---|
| Sabrin | Town of Dion | 188,000 |
| Stanford | Town of Giran | 188,000 |
| Gentler | Town of Giran | 188,000 |
| Rex | Ivory Tower | 188,000 |
| Raudia | Town of Oren | 188,000 |
| Arodin | Gludin Village | 188,000 |
| Sydnia | Town of Gludio | 188,000 |
| Viktor | Hunters Village | 188,000 |
| Cema | Hardin's Academy | 188,000 |
| Woodrow | Town of Aden | 188,000 |
| Verona | Heine | 188,000 |
| Leon | Town of Goddard | 188,000 |
| Veronica | Town of Goddard | 188,000 |
| Drumond | Rune Township | 188,000 |
| Nils | Rune Township | 188,000 |
| Auzendorff | Town of Schuttgart | 188,000 |
| Hombre | Town of Schuttgart | 188,000 |
Prices before castle tax.