
Bow of Peril
B gradeBow
Details
| Type | Bow |
| Grade | B |
| P. Atk. | 400 |
| M. Atk. | 99 |
| Critical | 12 |
| Accuracy | -4 |
| Atk. Spd. | 293 |
| Atk. Range | 500 |
| Soulshots used | 3 |
| Spiritshots used | 1 |
| Crystals | 1,346 |
| Weight | 1,700 |
In-game text
Bestows one of the following functions: Guidance, Quick Recovery or Cheap Shot.
Dropped by 6 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Carnamakos | 50 | 2 | 3.67% |
| Giant Marpanak | 60 | 2 | 3.56% |
| Captain of the Ice Queen's Royal Guard | 59 | 2 | 1.13% |
| Sepulcher Sage | 67 | 3 | 0.0021% |
| Hallate's Warrior | 64 | 3 | 0.0018% |
| Guardian Warrior of Elmoreden | 64 | 3 | 0.0017% |
Exchange
Crafted with
Craft level 7MP 183Success 60%Dwarven craft
Materials
Craft level 7MP 183Success 100%Dwarven craft
Materials