
Cestus
Fist
Details
| Type | Fist |
| P. Atk. | 29 |
| M. Atk. | 17 |
| Critical | 4 |
| Accuracy | 5 |
| Atk. Spd. | 325 |
| Atk. Range | 40 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Weight | 1,570 |
Dropped by 6 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Lesser Succubus | 20 | 3 | 0.03% |
| Cave Blade Spider | 17 | 3 | 0.02% |
| Kuruka Ratman Hunter | 17 | 3 | 0.02% |
| Lycanthrope | 20 | 3 | 0.01% |
| Prowler | 17 | 3 | 0.01% |
| Ol Mahum Novice | 17 | 3 | 0.01% |
Sold by 16 NPCs
| NPC | Near | Adena |
|---|---|---|
| Sabrin | Town of Dion | 105,000 |
| Graham | Town of Giran | 105,000 |
| Raudia | Town of Oren | 105,000 |
| Arodin | Gludin Village | 105,000 |
| Sydnia | Town of Gludio | 105,000 |
| Jakal | Orc Village | 105,000 |
| Viktor | Hunters Village | 105,000 |
| Woodrow | Town of Aden | 105,000 |
| Verona | Heine | 105,000 |
| Leon | Town of Goddard | 105,000 |
| Veronica | Town of Goddard | 105,000 |
| Drumond | Rune Township | 105,000 |
| Nils | Rune Township | 105,000 |
| Auzendorff | Town of Schuttgart | 105,000 |
| Hombre | Town of Schuttgart | 105,000 |
| Erinu | Kamael Village | 105,000 |
Prices before castle tax.