
Vesper Singer
S84 gradeTwo-Handed Blunt
Details
| Type | Two-Handed Blunt |
| Grade | S84 |
| P. Atk. | 386 |
| M. Atk. | 257 |
| Critical | 4 |
| Accuracy | 5 |
| Atk. Spd. | 325 |
| Atk. Range | 40 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 7,050 |
| Weight | 1,080 |
In-game text
It can bestow one of the following functions: Empower, MP Regeneration, or Magic Hold.
Dropped by 7 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Scarlet van Halisha | 85 | 2 | 13.6% |
| Beleth | 83 | 2 | 11.1% |
| Tiat | 82 | 2 | 11.1% |
| Dopagen | 85 | 2 | 0.07% |
| Elite Brakian | 85 | 3 | 0.01% |
| Elite Kiriona | 85 | 3 | 0.01% |
| Seeker Solina | 83 | 3 | < 0.0001% |
Exchange
Crafted with
Craft level 10MP 252Success 60%Dwarven craft
Materials