
Vesper Caster
S84 gradeBlunt
Details
| Type | Blunt |
| Grade | S84 |
| P. Atk. | 317 |
| M. Atk. | 234 |
| Critical | 4 |
| Accuracy | 5 |
| Atk. Spd. | 379 |
| Atk. Range | 40 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 7,050 |
| Weight | 1,080 |
In-game text
It can bestow one of the following functions: Acumen, MP Regeneration, or Mana Up.
Dropped by 9 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Beleth | 83 | 2 | 12.6% |
| Tiat | 82 | 2 | 12.6% |
| Scarlet van Halisha | 85 | 2 | 6.12% |
| Dopagen | 85 | 2 | 0.07% |
| Elite Brakian | 85 | 3 | 0.0088% |
| Elite Kiriona | 85 | 3 | 0.0088% |
| Drake Mage | 85 | 3 | 0.0013% |
| Drake Warrior | 85 | 3 | 0.0013% |
| Seeker Solina | 83 | 3 | < 0.0001% |
Exchange
Crafted with
Craft level 10MP 252Success 60%Dwarven craft
Materials