
Vesper Shaper
S84 gradeDagger
Details
| Type | Dagger |
| Grade | S84 |
| P. Atk. | 346 |
| M. Atk. | 176 |
| Critical | 12 |
| Accuracy | -4 |
| Atk. Spd. | 433 |
| Atk. Range | 40 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 7,050 |
| Weight | 1,520 |
In-game text
It can bestow one of the following functions: Critical Damage, HP Drain, or Haste.
Dropped by 6 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Scarlet van Halisha | 85 | 2 | 11.8% |
| Beleth | 83 | 2 | 7.36% |
| Tiat | 82 | 2 | 7.36% |
| Elite Turtlelian | 85 | 3 | 0.01% |
| Dragon Mage | 85 | 3 | 0.0018% |
| Ascetic Solina | 83 | 3 | < 0.0001% |
Spoiled from 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Dragon Mage | 85 | 3 | 0.0065% |