
Vesper Buster
S84 gradeSword
Details
| Type | Sword |
| Grade | S84 |
| P. Atk. | 317 |
| M. Atk. | 234 |
| Critical | 8 |
| Atk. Spd. | 379 |
| Atk. Range | 40 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 7,050 |
| Weight | 1,520 |
In-game text
It can bestow one of the following functions: Acumen, Mana Up, or Magic Hold.
Dropped by 8 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Scarlet van Halisha | 85 | 2 | 8.68% |
| Beleth | 83 | 2 | 7.24% |
| Tiat | 82 | 2 | 7.24% |
| Taklacan | 85 | 2 | 0.10% |
| Elite Bgurent | 85 | 3 | 0.01% |
| Elite Kanibi | 85 | 3 | 0.01% |
| Drake Leader | 85 | 3 | 0.0033% |
| Guide Solina | 83 | 3 | < 0.0001% |
Spoiled from 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Dragon Guard | 85 | 3 | 0.01% |
| Drake Leader | 85 | 3 | 0.0082% |
| Maluk Princess | 85 | 3 | 0.0033% |
| Maluk Banshee | 85 | 3 | 0.0028% |
| Drake Scout | 85 | 3 | 0.0016% |