Triol's Revelation
Level 70PassiveOthers
Stats
| Level | 70 |
| HP | 3,862 |
| MP | 1,641 |
| P. Atk. | 1,312 |
| M. Atk. | 779 |
| P. Def. | 469 |
| M. Def. | 418 |
| Accuracy | 108 |
| Evasion | 103 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 132 |
| Walk speed | 88 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
Resist Full Magic Attack
NPC Abnormal Immunity
Map
Respawn 1.5 min.
Drops
This monster drops nothing.