Level 84PassiveMagic Creatures
Stats
| Level | 84 |
| HP | 4,861 |
| MP | 2,275 |
| P. Atk. | 2,059 |
| M. Atk. | 1,343 |
| P. Def. | 6,307 |
| M. Def. | 5,628 |
| Accuracy | 139 |
| Evasion | 135 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 145 |
| Walk speed | 96 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Map
Near Imperial Tomb. Respawn 1 min.
Drops
This monster drops nothing.