Cletu's Pawn Raid Fighter
Level 41PassiveBugs
Stats
| Level | 41 |
| HP | 16,608 |
| MP | 615 |
| P. Atk. | 1,478 |
| M. Atk. | 373 |
| P. Def. | 313 |
| M. Def. | 372 |
| Accuracy | 78 |
| Evasion | 55 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 500 |
| Run speed | 187 |
| Walk speed | 79 |
Reward
| EXP | 0 |
| SP | 23,760 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
Resist Full Magic Attack