Alchemist's Chest
Level 21PassiveMagic CreaturesEvent only
Stats
| Level | 21 |
| HP | 4,550 |
| MP | 2,043 |
| P. Atk. | 2,374 |
| M. Atk. | 908 |
| P. Def. | 634 |
| M. Def. | 629 |
| Accuracy | 58 |
| Evasion | 53 |
| Critical | 44 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 1 |
| Walk speed | 88 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Kaelor rates. Level gap and party change it.
Skills
Resist Full Magic Attack
NPC Abnormal Immunity
Map
Near Town of Aden. Respawn 1 min.
Drops
This monster drops nothing.