
Thief Key
Other
Details
| Type | Other |
| Weight | 10 |
| Stackable | Yes |
Dropped by 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Crokian | 36 | 1 – 10 | 8.42% |
Sold by 26 NPCs
| NPC | Near | Adena |
|---|---|---|
| Helvetia | Arena | 1,100 |
| Katerina | Einhovant's School of Magic | 1,150 |
| Vollodos | Shilen Temple | 1,150 |
| Herbiel | Elven Village | 1,150 |
| Ralford | Ivory Tower Crater | 1,150 |
| Sara | Town of Oren | 1,150 |
| Mion | Frozen Valley | 1,150 |
| Papuma | Orc Village | 1,150 |
| Lara | Dion Castle | 1,200 |
| Harmony | Town of Gludio | 1,200 |
| Poesia | Gludin Village | 1,200 |
| Cema | Hardin's Private Academy | 1,200 |
| Holly | Town of Aden | 1,200 |
| Payel | Heine | 1,200 |
| Liesel | Goddard | 1,200 |
| Weber | Town of Rune | 1,200 |
| Hally | Hunters Village | 1,300 |
| Pano | Floran Village | 1,500 |
| Tyra | Necropolis of Devotion | 1,500 |
| Sarien | 1,500 | |
| Rolento | 1,500 | |
| Kitzka | 1,500 | |
| Atan | Ketra Orc Outpost | 1,500 |
| Diyabu | Devil's Pass | 1,500 |
| Violet | Cursed Village | 1,500 |
| Pele | Schuttgart | 1,500 |
Prices before castle tax.