
Short Sword
Sword
Details
| Type | Sword |
| P. Atk. | 8 |
| M. Atk. | 6 |
| Critical | 8 |
| Atk. Spd. | 379 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Weight | 1,600 |
Dropped by 3 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Black Wolf | 4 | 1 – 10 | 9.92% |
| Gray Wolf | 4 | 1 – 10 | 9.92% |
| Elder Prairie Keltir | 3 | 1 – 10 | 7.06% |
Sold by 5 NPCs
| NPC | Near | Adena |
|---|---|---|
| Lector | Einhovant's School of Magic | 883 |
| Iria | 883 | |
| Unoren | Elven Village | 883 |
| Reep | Frozen Valley | 883 |
| Jakal | Orc Village | 883 |
Prices before castle tax.