Fallen Chieftain Vegus Quest Monster
Level 55PassiveHumanoids
Stats
| Level | 55 |
| HP | 2,643 |
| MP | 1,085 |
| P. Atk. | 670 |
| M. Atk. | 360 |
| P. Def. | 272 |
| M. Def. | 286 |
| Accuracy | 96 |
| Evasion | 97 |
| Critical | 11 |
| Atk. Spd. | 278 |
| Casting Spd. | 333 |
| Run speed | 198 |
| Walk speed | 39 |
Reward
| EXP | 0 |
| SP | 0 |
For one player at the same level, with the Elvaris rates. Level gap and party change it.
Map
Near Silent Valley. Respawn 5 min.
Drops
This monster drops nothing.