
Cabrio's Hand
A gradeBlunt
Details
| Type | Blunt |
| Grade | A |
| P. Atk. | 202 |
| M. Atk. | 161 |
| Critical | 4 |
| Atk. Spd. | 379 |
| Accuracy | 4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 2,824 |
| Weight | 1,510 |
In-game text
Bestows Conversion, Mana Up, or Magic Silence.

| Type | Blunt |
| Grade | A |
| P. Atk. | 202 |
| M. Atk. | 161 |
| Critical | 4 |
| Atk. Spd. | 379 |
| Accuracy | 4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 2,824 |
| Weight | 1,510 |
Bestows Conversion, Mana Up, or Magic Silence.