
Barakiel's Axe
A gradeBlunt
Details
| Type | Blunt |
| Grade | A |
| P. Atk. | 251 |
| M. Atk. | 121 |
| Critical | 4 |
| Atk. Spd. | 379 |
| Accuracy | 5 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 2,824 |
| Weight | 1,550 |
In-game text
Bestows Health, Haste, or Focus.

| Type | Blunt |
| Grade | A |
| P. Atk. | 251 |
| M. Atk. | 121 |
| Critical | 4 |
| Atk. Spd. | 379 |
| Accuracy | 5 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 2,824 |
| Weight | 1,550 |
Bestows Health, Haste, or Focus.