
Pet Exchange Ticket: Buffalo
Other
Details
| Type | Other |
| Weight | 20 |
| Stackable | Yes |
Sold by 16 NPCs
| NPC | Near | Adena |
|---|---|---|
| Black | Town of Gludio | 550,000 |
| Dillon | Town of Gludio | 550,000 |
| Tim | Town of Gludio | 550,000 |
| Boyer | Town of Gludio | 550,000 |
| Ruben | Gludin Village | 550,000 |
| Horner | Gludin Village | 550,000 |
| Winker | Gludin Village | 550,000 |
| Kalis | Gludin Village | 550,000 |
| Bremmer | Gludin Village | 550,000 |
| Carol | Schuttgart | 550,000 |
| Serena | Schuttgart | 550,000 |
| Stanley | Schuttgart | 550,000 |
| Billy | Schuttgart | 550,000 |
| Chamberlain | Bandit Stronghold | 550,000 |
| Quigby | Wild Beast Reserve | 550,000 |
| Angout | Rainbow Springs Chateau | 550,000 |
Prices before castle tax.