
Cotton Shirt
Light Chest
Details
| Type | Light Chest |
| P. Def. | 50 |
| Weight | 4,770 |
Dropped by 11 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Salamander | 17 | 1 – 2 | 0.12% |
| Undine Elder | 18 | 1 – 2 | 0.12% |
| Undine | 17 | 1 – 2 | 0.11% |
| Kerope Werewolf | 20 | 1 – 2 | 0.08% |
| Pincer Spider | 17 | 1 – 2 | 0.07% |
| Ruin Imp | 17 | 1 – 2 | 0.07% |
| Pinrul | 17 | 1 – 2 | 0.07% |
| Sukar Wererat Leader | 19 | 1 – 2 | 0.06% |
| Dark Terror | 16 | 1 – 2 | 0.06% |
| Omen Beast | 17 | 1 – 2 | 0.06% |
| Maille Lizardman | 20 | 1 – 2 | 0.04% |
Spoiled from 1 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Moonstone Beast | 17 | 1 – 3 | 0.72% |
Sold by 20 NPCs
| NPC | Near | Adena |
|---|---|---|
| Radia | Arena | 22,330 |
| Jackson | Einhovant's School of Magic | 23,345 |
| Payne | 23,345 | |
| Ariel | Elven Village | 23,345 |
| Zenkin | Town of Oren | 23,345 |
| Shari | Frozen Valley | 23,345 |
| Kunai | Orc Village | 23,345 |
| Casey | Dion Castle | 24,360 |
| Damion | Gludin Village | 24,360 |
| Simplon | Town of Gludio | 24,360 |
| Woodley | Town of Aden | 24,360 |
| Espen | Heine | 24,360 |
| Galman | 24,360 | |
| Helmut | Goddard | 24,360 |
| Janne | Goddard | 24,360 |
| Vladimir | Town of Rune | 24,360 |
| Alisha | Town of Rune | 24,360 |
| Owaki | Schuttgart | 24,360 |
| Adrian | Schuttgart | 24,360 |
| Edroc | Hunters Village | 26,390 |
Prices before castle tax.