
Horn of Glory
C gradeOther
Details
| Type | Other |
| Grade | C |
| P. Atk. | 98 |
| M. Atk. | 91 |
| Critical | 8 |
| Atk. Spd. | 379 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 1,148 |
| Weight | 540 |
Dropped by 3 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Earth Protector Panathen | 43 | 1 | 4.76% |
| Decayed Ancient Soldier | 49 | 1 – 2 | 0.01% |
| Theeder Mage | 49 | 1 – 2 | 0.0058% |
Crafted with
Craft level 5MP 147Success 100%Dwarven craft
Materials