
Great Axe
B gradePolearm
Details
| Type | Polearm |
| Grade | B |
| P. Atk. | 175 |
| M. Atk. | 91 |
| Critical | 8 |
| Atk. Spd. | 325 |
| Accuracy | -4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,157 |
| Weight | 1,940 |
In-game text
Bestows either Anger, Critical Stun or Light.
Effects
Polearm Multi-attackEnables the character to attack multiple opponents.
Dropped by 7 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Pagan Watcher Cerberon | 55 | 1 | 3.58% |
| Furious Thieles | 55 | 1 | 3.20% |
| Ghost of Peasant Leader | 50 | 1 | 2.64% |
| Deadman Ereve | 51 | 1 | 1.28% |
| Zaken | 60 | 1 | 1.00% |
| Barif's Pet | 61 | 1 – 2 | 0.0029% |
| Innersen | 60 | 1 – 2 | 0.0012% |
Crafted with
Craft level 6MP 174Success 60%Dwarven craft
Materials
Craft level 6MP 174Success 100%Dwarven craft
Materials