
Arthro Nail
B gradeFist
Details
| Type | Fist |
| Grade | B |
| P. Atk. | 213 |
| M. Atk. | 91 |
| Critical | 4 |
| Atk. Spd. | 325 |
| Accuracy | 5 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,157 |
| Weight | 1,420 |
In-game text
Bestows either Critical Poison, Rsk. Evasion or Rsk. Haste.
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Beleth's Seer Sephia | 55 | 1 | 2.33% |
| Cursed Clara | 50 | 1 | 1.49% |
| Fafurion's Envoy Pingolpin | 52 | 1 | 1.39% |
| Zaken | 60 | 1 | 1.00% |
| Fallen Orc Archer | 57 | 1 – 2 | 0.0014% |
Crafted with
Craft level 6MP 174Success 60%Dwarven craft
Materials
Craft level 6MP 174Success 100%Dwarven craft
Materials