
Demon Dagger
B gradeDagger
Details
| Type | Dagger |
| Grade | B |
| P. Atk. | 170 |
| M. Atk. | 99 |
| Critical | 12 |
| Atk. Spd. | 433 |
| Accuracy | -4 |
| Soulshots used | 1 |
| Spiritshots used | 1 |
| Crystals | 1,746 |
| Weight | 970 |
In-game text
Bestows Critical Bleed, Critical Damage or Critical Poison.
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Guardian of the Statue of Giant Karum | 60 | 1 | 1.59% |
| Fairy Queen Timiniel | 61 | 1 | 1.19% |
| Crown of Splendor | 66 | 1 – 2 | 0.0014% |
| Disciple of Pilgrim | 62 | 1 – 2 | 0.0012% |
| Past Knight | 64 | 1 – 2 | 0.0010% |
Crafted with
Craft level 7MP 183Success 60%Dwarven craft
Materials
Craft level 7MP 183Success 100%Dwarven craft
Materials