
Cursed Dagger
C gradeDagger
Details
| Type | Dagger |
| Grade | C |
| P. Atk. | 94 |
| M. Atk. | 61 |
| Critical | 12 |
| Atk. Spd. | 433 |
| Accuracy | -4 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Crystals | 916 |
| Weight | 1,040 |
In-game text
Bestows Critical Bleed, Critical Poison or Rsk. Haste.
Dropped by 5 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Shaman King Selu | 40 | 1 | 4.07% |
| Lizardmen Leader Hellion | 38 | 1 | 2.00% |
| Decayed Ancient Pikeman | 46 | 1 – 2 | 0.0066% |
| Unpleasant Shout | 46 | 1 – 2 | 0.0063% |
| Probe Golem Prodigy IV | 46 | 1 – 2 | 0.0043% |
Exchange
Crafted with
Craft level 4MP 138Success 100%Dwarven craft
Materials