
Deadman's Staff
C gradeTwo-Handed Blunt
Details
| Type | Two-Handed Blunt |
| Grade | C |
| P. Atk. | 152 |
| M. Atk. | 111 |
| Critical | 4 |
| Atk. Spd. | 325 |
| Accuracy | 5 |
| Soulshots used | 3 |
| Spiritshots used | 3 |
| Crystals | 2,452 |
| Weight | 1,010 |
In-game text
Bestows either Regeneration, Mental Shield or Hold.
Dropped by 7 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Zaken | 60 | 1 | 1.20% |
| Anakazel | 48 | 1 | 0.28% |
| Horrifying Ginzu Golem VIII | 54 | 1 – 2 | 0.0014% |
| Horrifying Cannon Golem VI | 53 | 1 – 2 | 0.0007% |
| Grave Guard | 54 | 1 – 2 | 0.0004% |
| Thunder Wyrm | 54 | 1 – 2 | 0.0004% |
| Marsh Stalker | 54 | 1 – 2 | 0.0003% |
Crafted with
Craft level 6MP 165Success 100%Dwarven craft
Materials