
Paradia Staff
C gradeTwo-Handed Blunt
Details
| Type | Two-Handed Blunt |
| Grade | C |
| P. Atk. | 135 |
| M. Atk. | 101 |
| Critical | 4 |
| Atk. Spd. | 325 |
| Accuracy | 5 |
| Soulshots used | 3 |
| Spiritshots used | 3 |
| Crystals | 1,720 |
| Weight | 1,010 |
In-game text
Bestows either Regeneration, Mental Shield or Hold.
Dropped by 6 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Archon Suscepter | 45 | 1 | 0.25% |
| Dread Avenger Kraven | 44 | 1 | 0.24% |
| Kaim Vanul Lad | 51 | 1 – 2 | 0.0010% |
| Liele Elder | 52 | 1 – 2 | 0.0006% |
| Cruel Punisher | 52 | 1 – 2 | 0.0004% |
| Taik Orc Supply | 51 | 1 – 2 | 0.0004% |
Crafted with
Craft level 5MP 156Success 100%Dwarven craft
Materials