
Nassen's Earring Gemstone
Material
Details
| Type | Material |
| Weight | 60 |
| Stackable | Yes |
In-game text
A key material that Dwarves use to make Nassen's Earring. Can be sold in any shop.
Dropped by 6 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Katu Van Leader Atui | 49 | 81 – 243 | 4.16% |
| Tomb Archon | 55 | 1 – 2 | 2.42% |
| Oel Mahum Witch Doctor | 55 | 1 – 2 | 1.54% |
| Massive Maze Bandersnatch | 54 | 1 – 2 | 1.06% |
| Baby Panthera | 55 | 1 – 2 | 1.00% |
| Lost Gargoyle | 55 | 1 – 2 | 0.57% |
Spoiled from 13 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Tomb Archon | 55 | 1 – 3 | 48.3% |
| Lost Gargoyle | 55 | 1 – 6 | 48.3% |
| Crimson Doll Blader | 53 | 1 – 3 | 48.1% |
| Valley treant Elder | 53 | 1 – 3 | 44.1% |
| Sairon's Doll | 53 | 1 – 3 | 37.0% |
| Horrifying Ginzu Golem V | 53 | 1 – 3 | 23.9% |
| Roving Soul | 53 | 1 – 3 | 19.6% |
| Dustwind Gargoyle | 53 | 1 – 3 | 19.2% |
| Soul of Ruins | 54 | 1 – 3 | 17.4% |
| Harit Lizardman Warrior | 53 | 1 – 3 | 17.4% |
| Tortured Undead | 53 | 1 – 3 | 16.4% |
| Doll Blader | 53 | 1 – 3 | 15.9% |
| Pobby's Maid | 53 | 1 – 3 | 10.4% |
Used to craft 1 recipes
| Result | Craft level | Needed |
|---|---|---|
| 6 | 11 |