
Scroll of Escape: Castle
Scroll
Details
| Type | Scroll |
| Weight | 120 |
| Stackable | Yes |
In-game text
A scroll that relocates you to your castle. If you don't have a castle, it will relocate you to the nearest village.
Effects
Scroll of Escape: Castle
Dropped by 13 monsters
| Monster | Level | Amount | Chance |
|---|---|---|---|
| Lilim Knight | 63 | 1 – 2 | 27.4% |
| Nephilim Centurion | 63 | 1 – 2 | 23.8% |
| Tomb Sage | 67 | 1 – 2 | 22.2% |
| Hell Keeper Crimson Doll | 67 | 1 – 2 | 22.1% |
| Tomb Guardian | 65 | 1 – 2 | 20.8% |
| Purgatory Tarantula | 64 | 1 – 2 | 19.7% |
| Bathin's Knight | 62 | 1 – 2 | 16.5% |
| Elmoradan's Archer Escort | 64 | 1 – 2 | 16.2% |
| Guardian Warrior of Elmoreden | 64 | 1 – 2 | 15.3% |
| Mul's Knight | 67 | 1 – 2 | 12.9% |
| Spiteful Soul Wizard | 63 | 1 – 2 | 11.5% |
| Ghostly Warrior | 62 | 1 – 2 | 6.44% |
| Nihil Invader | 66 | 1 – 2 | 5.94% |
Sold by 8 NPCs
| NPC | Near | Adena |
|---|---|---|
| Helvetia | Arena | 550 |
| Ralford | Ivory Tower Crater | 575 |
| Cema | Hardin's Private Academy | 600 |
| Holly | Town of Aden | 600 |
| Payel | Heine | 600 |
| Liesel | Goddard | 600 |
| Weber | Town of Rune | 600 |
| Pele | Schuttgart | 750 |
Prices before castle tax.