
Voodoo Doll
Other
Details
| Type | Other |
| P. Atk. | 25 |
| M. Atk. | 28 |
| Critical | 8 |
| Atk. Spd. | 379 |
| Soulshots used | 2 |
| Spiritshots used | 2 |
| Weight | 630 |
Sold by 17 NPCs
| NPC | Near | Adena |
|---|---|---|
| Stanford | Town of Giran | 268,400 |
| Gentler | Arena | 268,400 |
| Rex | Ivory Tower Crater | 280,600 |
| Raudia | Town of Oren | 280,600 |
| Sabrin | Dion Castle | 292,800 |
| Arodin | Gludin Village | 292,800 |
| Sydnia | Town of Gludio | 292,800 |
| Cema | Hardin's Private Academy | 292,800 |
| Woodrow | Town of Aden | 292,800 |
| Verona | Heine | 292,800 |
| Leon | Goddard | 292,800 |
| Veronica | Goddard | 292,800 |
| Drumond | Town of Rune | 292,800 |
| Nils | Town of Rune | 292,800 |
| Auzendorff | Schuttgart | 292,800 |
| Hombre | Schuttgart | 292,800 |
| Viktor | Hunters Village | 317,200 |
Prices before castle tax.